Department of Mathematics and Statistics at the Faculty of Science
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 10a‑11a (by appt) | - | 10a‑11a (by appt) | - | 10a‑11a (by appt) | - | - |
| P2012 - MATH 349 - Calculus III | Syllabus | ||||||||||||||||
| |||||||||||||||||
| F2012 - MATH 249 - Introductory Calculus | |||||||||||||||||
| |||||||||||||||||
| F2012 - MATH 349 - Calculus III | |||||||||||||||||
| |||||||||||||||||
| W2013 - MATH 353 - Calculus IV | |||||||||||||||||
| |||||||||||||||||
| W2013 - MATH 421 - Complex Analysis I | |||||||||||||||||
| |||||||||||||||||
| W2013 - MATH 423 - Honours Complex Analysis I | |||||||||||||||||
| |||||||||||||||||
