Department of Mathematics and Statistics at the Faculty of Science
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 12p‑1p (Jan 09 - Apr 23) | - | 12p‑1p (Jan 09 - Apr 23) | - | - | - | - |
| W2012 - MATH 211 - Linear Methods I | Syllabus | ||||||||||||||||
| |||||||||||||||||
| W2012 - MATH 271 - Discrete Mathematics | Syllabus | ||||||||||||||||
| |||||||||||||||||
| W2012 - PMAT 319 - Transformation Geometry | Syllabus | ||||||||||||||||
| |||||||||||||||||
| S2012 - MATH 271 - Discrete Mathematics | |||||||||||||||||
| |||||||||||||||||
