Department of Mathematics and Statistics at the Faculty of Science
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1a‑2a (by appt) | 1a‑2a (by appt) | 1a‑2a (by appt) | 1a‑2a (by appt) | 1a‑2a (by appt) | - | - |
| F2012 - AMAT 433 - Mathematical Methods in Physics | ||||||||||
| ||||||||||
| F2012 - AMAT 605 - Differential Equations III | ||||||||||
| ||||||||||
| W2013 - AMAT 309 - Vector Calculus For Engineers | ||||||||||
| ||||||||||
| W2013 - AMAT 411 - Differential Equations II | ||||||||||
| ||||||||||
